Description
“Complete, easily digestible, grain-free and protein-rich feed for adult dogs, based on chicken and beef. Our feed contains no colorants, no preservatives, neither taste enhancers.”
Wolf’s Menu® Active solely contains premium quality ingredients, sourced directly from local slaughterhouses, featuring:
• | 50% beef, including stomach, heart, and liver, sourced from a highly modern slaughterhouse next-door; |
• | 35% chicken muscle meat, a highly digestible source of protein. Our diets do not contain carcasses, a cheap and frequently used, yet unsafe source of proteins and calcium; |
• | Peas, carrots and red currants, natural sources of anti-oxidants, minerals, and vitamins; |
• | Potatoe flakes, an essential easily digestible source of energy; |
• | Vegetable oils and greases, for optimal omega-3 / omega-6 ratio. |
• | Purified minerals and vitamins, for an optimal absorption in the digestive system, to provide amongst other things the optimal calcium / phosphorus ratio. |
Analytical Constituents | |||
g / 100g | g / 100 g DM | g / 100 g DM | |
feed | (552 kcal ME) | (100 kcal ME) | |
Moisture | 65,6 | ||
Dry Matter | 34,5 | 100,0 | 17,2 |
Protein | 14,2 | 41,2 | 7,1 |
Fat | 13,6 | 39,6 | 6,8 |
Carbohydrates | 4,2 | 12,2 | 2,1 |
Crude fiber | 0,8 | 2,4 | 0,4 |
Inorganic substance | 1,6 | 4,6 | 0,8 |
Calcium | 0,243 | 0,706 | 0,122 |
Phospor | 0,161 | 0,467 | 0,081 |
Linoleic acid | 1,2 | 3,4 | 0,6 |
Alpha linolenic acid | 0,2 | 0,6 | 0,1 |
kJ ME / 100 gr | 836 | 2426 | 418 |
kcal ME / 100 gr | 200 | 580 | 100 |
Always a complete product. No need to vary between 5 protein sources on a weekly basis. Everything is in every single menu
- No hassle with mixing various sources or adding yourself plenty of things
- Certainty that everything is in there for all age groups and all breeds
- Only premium ingredients, no cheap fillers (as I consider kidney being one)
- So just pour, defrost and serve (as easy as 1-2-3)
Nutritional additives: Zinc-Zn/Zinc sulphate, monohydrate (3b605) 28,8 mg, Iron-Fe/Ferrous sulphate, monohydrate (E1) 15 mg, Manganese-Mn/Manganese (II) sulphate, monohydrate (E5) 3,5 mg, Copper-Cu/Copper (II) sulphate, pentahydrate (3b405) 2,5 mg, Calcium iodate , Anhydrous (3b202) 0,6 mg, Vitamin A (3a672a) 3867 IU, Vitamin D3 (E671) 500 IU.